| ArisGlobal GmbH | ||
| --- | ||
| Phone number: | Fax Number: | Email Address: |
| +1 203 588-3000 | +1 203 356-1673 | info@arisglobal.com |
| Description | ||
| Since 1985, ArisGlobal has been a leading provider of integrated software solutions and services to pharmaceutical companies, biotechs and CROs. | ||
| ClinLogic, LLC | ||
| Phone number: | Fax Number: | Email Address: |
| + 1 (310) 921-6025 | +1 (310) 921-2835 | info@clinlogic.com |
| Software Name: | Description : | |
| ClinLogic, LLC is a technology company focused on providing software solutions for the pharmaceutical and clinical trials industries. We offer a suite of software products designed to meet the needs of Pharmaceuticals, CROs, and Clinical Research Sites in managing clinical trials. | ||
| Cytel Software Corporation | ||
| Phone number: | Fax Number: | Email Address: |
| +1 617 661 2011 | +1 617 661 4405 | info@cytel.com |
| Software Name: | Description : | |
| Cytel provides software and services To optimize clinical trial design. | ||
| Formedix | ||
| Phone number: | Fax Number: | Email Address: |
| +1 781 685 4995 | +1 781 685 4601 | wecanhelp@formedix.com |
| Software Name: | Description : | |
| Formedix is a leading provider of standards-based software for the conception, generation, delivery and integration of electronic and paper-based clinical trials. | ||
| LabWare | ||
| David Nixon | ||
| Phone number: | Fax Number: | Email Address: |
| + 1 302-658-8444 | +1 302-658-7894 | Nixon@LabWare.com |
| Software Name: | Software Description : | |
| LabWare LIMS | LabWare LIMS software covers both patient management and demographics as well as clinical sample management such as freezer locations, or site locations so it is applicable to international trials such as the AIDS vaccine initiative which is underway in the US and Africa. | |
| Majaro InfoSystems, Inc | ||
| Phone number: | Fax Number: | Email Address: |
| +1 (408) 330-9400 | info@majaro.com | |
| Description | ||
| Majaro purpose is to deliver state-of-the-art productivity enhancing software and services to facilitate R&D efforts within the pharmaceutical, biotechnology, medical device, and food product industries. To serve that purpose we offer a comprehensive range of consulting services as well as our highly acclaimed ClinAccess clinical trials system software. | ||
| Original Lab Corporation | ||
| Phone number: | Fax Number: | Email Address: |
| +1-413-586-2013 | +1-413-585-0126 | info@originlab.com |
| Description | ||
| OriginLab produces professional graphing and data analysis software for scientists and engineers. Our products are designed to be easy-to-use, yet have the power and versatility to provide for the most demanding user. With their integrated C programming capabilities, Origin and OriginPro provide a robust platform for building custom graphing and analysis tools. | ||
| Propack Data | ||
| Phone number: | Fax Number: | Email Address: |
| +49 721 9650 6 | +49 721 9650 88844 | propack-data@ra.rockwell.com |
| Description | ||
| Propack Data GmbH with headquarters in Karlsruhe, Germany, develops and sells the production management software (PMX) for the Pharmaceutical and Biotech Industry. Propack Data is a leading supplier of Enterprise Production Management systems (EPM), which allow the comprehensive control and analysis of all processes within a company. The PMX solutions seamlessly integrate with all elements of a company's strategic IT environment. Amongst others, nine of the ten global players in the pharmaceutical sector use Propack Data software. | ||
| Sierra Scientific Software, Inc. | ||
| Phone number: | Fax Number: | Email Address: |
| +1 (510) 655-2441 | +1 (510) 217-3519 | info@sierraware.net |
| Description | ||
| Sierra Scientific Software provides programs and software to manage clinical research. | ||
Previous
Home