| Accumen Healthcare | ||
| Phone number: | Fax Number: | Email Address: |
| +1 763.559.8232 | +1 763.559.2821 | wgk@acumenhealthcare.com |
| Description | ||
| Acumen's mission is streamlining and improving the process of data collection and transmission for clinical trials by developing and providing to the medical community secure, accurate, cost-efficient systems using cutting edge technology | ||
| Araccel | ||
| Phone number: | Fax Number: | Email Address: |
| +1 919 653 3400 | +1 919 653 3620 | sales@etrials.com |
| Description | ||
| etrials provides a comprehensive eClinical solution that spans and supports the entire clinical trial process for the healthcare, pharmaceutical and biotechnology industries. This, coupled with etrials’ unique brand of consulting services, helps guide pharmaceutical companies through the evolution from paper to electronic data processes. | ||
| Clarix | ||
| Phone number: | Fax Number: | Email Address: |
| +1 (610) 964-9604 | +1 (610) 964-9365 | info@clarixinformatics.com |
| Description | ||
| Clarix provides fully web-integrated Interactive Voice Response Systems (IVRS), Electronic Data Capture (EDC) systems and a portfolio of web-enabled technology solutions to streamline clinical trial management. | ||
| Clinical DataFax Systems Inc. | ||
| Phone number: | Fax Number: | Email Address: |
| +1 905 522 3282 | +1 905 522 7284 | info@datafax.com |
| Description | ||
| Clinical DataFax Systems Inc. was the company to use DataFax, a fax-based data management system for clinical trials. | ||
| CRF Box Ltd. | ||
| Phone number: | Fax Number: | Email Address: |
| --- | ||
| Description | ||
| CRF is the global market leader in validated electronic patient diaries and multi-channel data capture for clinical trials | ||
| Eclipse | ||
| Chris Hamilton | ||
| Phone number: | Fax Number: | Email Address: |
| +353 1 284 6490 | +353 1 2846491 | info@eclipsephase4.com |
| Description | ||
| Eclipse developed their technology which is particularly suitable for post-marketing studies, simple and fast. | ||
| eResearch Technology Inc. | ||
| Phone number: | Fax Number: | Email Address: |
| +1 215-972-0420 | +1 215-972-0414 | eresearch@ert.com |
| Description | ||
| eResearchTechnology, Inc. (eRT) is a provider of technology-based products and services that enable the pharmaceutical, biotechnological, medical device, and contract resource companies to collect, interpret, and distribute cardiac safety and clinical data more efficiently. | ||
| Keris Inc. | ||
| Phone number: | Fax Number: | Email Address: |
| +1 (425) 861-5000 | +1 (425) 861-5099 | info@kerisinc.com |
| Description | ||
| Keris helps customers increase their clinical research efficiencies through two key products—Vital Consent and Vital Tracker. Consulting and other services are also available. | ||
| LifeTree | ||
| Phone number: | Fax Number: | Email Address: |
| +800-211-2799 ext 1356 | info@lifetree-tech.com | |
| Description | ||
| LifeTree has a web-based electronic data capture platform for clinical trial and patient registry processes | ||
| Medidata Solutions, Inc. | ||
| Phone number: | Fax Number: | Email Address: |
| +1 877 511 4200 | info@mdsol.com | |
| Description | ||
| Medidata provides electronic clinical data management (eCDM) product which includes CDMS and Electronic Data Capture (EDC) capabilities within a single technology platform | ||
| MedNet Study Solutions | ||
| Phone number: | Fax Number: | Email Address: |
| Description | ||
| MedNet provides EDC solutions for the healthcare industry. | ||
| Phase Forward | ||
| Phone number: | Fax Number: | Email Address: |
| +1.888.703.1122 | +1.781.890.4848 | info@phaseforward.com |
| Description | ||
| Phase Forward's InForm™ wasn't just the first electronic data capture (EDC) solution to leverage the Internet to accelerate clinical trial productivity. It's made Phase Forward the leading EDC provider. | ||
| Phoenix Data Systems | ||
| Phone number: | Fax Number: | Email Address: |
| +1 866 737 4332 | info@pdsrde.com | |
| Description | ||
| Phoenix Data Systems provides a variety of electronic data capture (EDC) software solutions to pharmaceutical and biotech companies/td> | ||
Previous
Home