| Clarix | ||
| Phone number: | Fax Number: | Email Address: |
| +1 (610) 964-9604 | +1 (610) 964-9365 | info@clarixinformatics.com |
| Description | ||
| Clarix provides fully web-integrated Interactive Voice Response Systems (IVRS), Electronic Data Capture (EDC) systems and a portfolio of web-enabled technology solutions to streamline clinical trial management. | ||
| ClinPhone | ||
| Phone number: | Fax Number: | Email Address: |
| +44 (0)115 955 7333 | +44 (0)115 955 7555 | info@clinphone.com |
| Description | ||
| ClinPhone Group is recognized as the leading Clinical Technology Organization (CTO). Using a unique combination of internet-powered and telecomms technology coupled with vast clinical experience ClinPhone have developed applications for the majority of the world's Pharmaceutical and Biotechnology organizations. | ||
| Perceptive Informatics Inc. | ||
| Phone number: | Fax Number: | Email Address: |
| +1 781 487 9900 | +1 781 768 5512 | info@perceptive.com |
| Description | ||
| Perceptive Informatics Inc. provides CTMS, IVRS, IMAGING and INTEGRATION Services | ||
Previous
Home