| AbCRO | ||
| Phone number: | Fax Number: | Email Address: |
| + 359 2 963 09 07 | + 359 2 963 10 88 | abcro@abcro.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Any therapeutic area | Bulgaria, Croatia, Romania, Serbia, Slovenia |
| Convex Ltd | ||
| Milena Toncheva | ||
| Phone number: | Fax Number: | Email Address: |
| + 359 2 986 31 09 | + 359 2 988 87 00 | mila@convex.bg |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Infectious Disease, Pulmonology, Gastroenterology, Dermatology, Allergology, Psychiatry, Neurology, Endocrinology, Hematology | Bulgaria |
| Crossover | ||
| Paul Smith | ||
| Phone number: | Fax Number: | Email Address: |
| +41 41 725 3525 | +41 41 725 3520 | info@crossover-cri.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| --- | --- | Albania, Austria, Belgium, Bulgaria, France, Germany, Greece, Holland, Italy, Luxembourg, Macedonia, Montenegro, Romania, Serbia, Switzerland, UK. |
| Kiecana Clinical Research | ||
| Agnieszka Lalik | ||
| Phone number: | Fax Number: | Email Address: |
| +48 22 313 13 13 or 48 695 80 16 09 | +48 22 313 13 14 | agnieszka.lalik@kiecana.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase II, III, IV | Cardiovascular, CNS, Oncology, Infectious Disease, Diabetes, Dermatology Pulmunology, Neurology, Internal Medicine, Gastrology | Poland, Ukraine, Russia, Lithuania, Latvia, Estonia, Romania, Hungary, Slovakia, Czech Rep., Croatia, Slovenia, Bulgaria |
| --- | ||
| --- | ||
| Phone number: | Fax Number: | Email Address: |
| --- | ||
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| --- | ||
| --- | ||
| Phone number: | Fax Number: | Email Address: |
| --- | ||
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
Previous
Home