| Allphase Clinical Research Inc. | ||
| Derek Vilis | ||
| Phone number: | Fax Number: | Email Address: |
| +613-228-1990 | +613-228-8493 | info@allphaseclinical.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Infectious Disease, Allergy, Respiratory, Endocrinology | Canada, United States, Russia, England, Switzerland, France |
| Crossover | ||
| Paul Smith | ||
| Phone number: | Fax Number: | Email Address: |
| +41 41 725 3525 | +41 41 725 3520 | info@crossover-cri.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| --- | --- | Albania, Austria, Belgium, Bulgaria, France, Germany, Greece, Holland, Italy, Luxembourg, Macedonia, Montenegro, Romania, Serbia, Switzerland, UK. |
| CTC Clinical Trial Consulting | ||
| Mary D Arcy-Baguley | ||
| Phone number: | Fax Number: | Email Address: |
| +41 61 695 88 66 | +41 61 695 88 67 | info@ctcon.ch |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase II, III, IV | Cardiovascular, Oncology, Infectious Disease, and Contract Placements of CRA's | Switzerland, Germany, France |
| d-Target | ||
| Dr. Jorge Garcia | ||
| Phone number: | Fax Number: | Email Address: |
| +41-24-426 60 33 | +41-24-426 60 32 | contact@d-target.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Geelen Geelen GmbH | ||
| Dr. Jorge Garcia | ||
| Phone number: | Fax Number: | Email Address: |
| +49 45 67 29 15 | +49 45 67 29 18 | j.garcia@geelengeelen.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Infection Disease, but also All Other Therapeutic Areas | We are a Staffing Company with more than 500 Freelance Clinical Research Professionals. 70% of them are CRAs, the rest are e.g. Safety Managers, Clinical Trial Managers or Coordinators Project Managers, Trial Project Assistants, Medical Writers Data Managers, Medical Reviewers, Study Nurses. 60% of staff are based in Germany, Austria and Switzerland. The rest is spread all over Europe incl. Israel. The Core business provides home-based and in-house leasing staff to pharmaceutical companies but also to CROs. For More Information: www.geelengeelen.com |
| Joern Gatermann Clinical Research Consulting | ||
| Joern Gatermann | ||
| Phone number: | Fax Number: | Email Address: |
| +49 721 756 9308 | +49 721 756 9309 | joern.gatermann@clinicalresearch.de |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Infection Disease, Dermatology, Virology, Urology, etc | Germany, Switzerland, Austria, Poland, UK, Croatia, Spain, France, Italy, Denmark, Sweden, Slovak Republic, USA, Canada, etc |
| Kasa Consult | ||
| Kristine Seldeslagh | ||
| Phone number: | Fax Number: | Email Address: |
| +32 16 80 81 51 | +32 16 80 81 61 | k.seldeslagh@kasaconsult.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Pharma Biotech and Medical Device Trials in Cardiovascular, CNS, Oncology, Infection Disease, Anaesthesiology, Andrology, Dermatology, Endocrinology, Gastroenterology, General Internal Medicine, Gynaecology, Hepatic, Haematology, Immunology, Musculoskeletal, Neurology, Opthalmology, Psychiatry, Psychology, Interventional Radiology, Radiology, Rheumatology, Respiratory, Pulmology, Surgery, Urology, Nephrology | Belgium, The Netherlands, France, Germany, United Kingdom, Scotland, Austria, Finland, Sweden, Denmark, Norway, Switzerland |
| --- | ||
| --- | ||
| Phone number: | Fax Number: | Email Address: |
| --- | ||
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
Previous
Home