| BCRS Ltd | ||
| Esther Kito | ||
| Phone number: | Fax Number: | Email Address: |
| +44 1932 705846 | +44 1932 705846 | ekito.bcrs@ntlworld.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase II, III, IV | cardiovascular, CNS, Oncology | UK |
| Clinical Data Technologies | ||
| Nigel Levinson | ||
| Phone number: | Fax Number: | Email Address: |
| +44 1964 550852 | +44 1964 550852 | nigel@clinicaldata.co.uk |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | cardiovascular, CNS, Infection Disease, GI, GU, respiratory | Global |
| CM Clinical Research Ltd | ||
| Carolyn McDonald | ||
| Phone number: | Fax Number: | Email Address: |
| +44 (0) 1506 656831 | +44 (0) 1506 656831 | carolyn@cmclinicalresearch.co.uk |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | cardiovascular, CNS, Oncology | UK |
| Crossover | ||
| Paul Smith | ||
| Phone number: | Fax Number: | Email Address: |
| +41 41 725 3525 | +41 41 725 3520 | info@crossover-cri.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| --- | --- | Albania, Austria, Belgium, Bulgaria, France, Germany, Greece, Holland, Italy, Luxembourg, Macedonia, Montenegro, Romania, Serbia, Switzerland, UK. |
| Elsahar Pharmaceutical Services | ||
| Dr. Yasser El Baghdady | ||
| Phone number: | Fax Number: | Email Address: |
| +44 0 77 95 97 30 23 | yasser.baghdady@elsahar.com | |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase II, III, IV | cardiovascular, CNS, Oncology, Infectious Disease, Ophthalmology, Dermatology | Middle East, Gulf States, Egypt, N.Africa |
| Kasa Consult | ||
| Kristine Seldeslagh | ||
| Phone number: | Fax Number: | Email Address: |
| +32 16 80 81 51 | +32 16 80 81 61 | k.seldeslagh@kasaconsult.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Pharma Biotech and Medical Device Trials in Cardiovascular, CNS, Oncology, Infection Disease, Anaesthesiology, Andrology, Dermatology, Endocrinology, Gastroenterology, General Internal Medicine, Gynaecology, Hepatic, Haematology, Immunology, Musculoskeletal, Neurology, Opthalmology, Psychiatry, Psychology, Interventional Radiology, Radiology, Rheumatology, Respiratory, Pulmology, Surgery, Urology, Nephrology | Belgium, The Netherlands, France, Germany, United Kingdom, Scotland, Austria, Finland, Sweden, Denmark, Norway, Switzerland |
| Simon Cook | ||
| Phone number: | Fax Number: | Email Address: |
| +44 1 635 254856 | +44 1 635 250669 | simon.cook@newburyweb.net |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase II, III, IV | Cardiovascular, CNS, Gastroenterology, Oncology, Urology, Bone Diseases, Osteoporosis, Breast Cancer, Dermatology, Respiratory, Infectious Diseases, Women's Health | Western Europe, Scandinavia and USA |
| Point Consultancy | ||
| Simon Currah | ||
| Phone number: | Fax Number: | Email Address: |
| +44 1 2638 60 736 | the.auditor@ntlworld.com | |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Infection Disease, Primarily an International GCP Auditor | |
| Dr. Nadia Jelly-Cheaib | ||
| Phone number: | Fax Number: | Email Address: |
| +44 77 66 792 166 | +44 1 462 857 937 | nadia_cheaib@cedar-scientific-research.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Endocrinology | |
| Pharma Consultants Ltd | ||
| Marjorie Waenock | ||
| Phone number: | Fax Number: | Email Address: |
| +44 (0)1245 263 081 | +44 (0)1245 346 764 | mjwarnock@btinternet.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Oncology, Infection Disease, GI | UK and Ireland |
| Pharmalink Consulting Limited | ||
| Stephen Loughrey | ||
| Phone number: | Fax Number: | Email Address: |
| + 44 1628 50 90 90 | + 44 1628 50 91 25 | info@pharmalinkconsulting.co.uk |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Cardiovascular, CNS, Oncology, Infectious Disease and Regulatory Affairs | ||
| PSCR | ||
| Graeme Scott (Scotland) | ||
| Phone number: | Fax Number: | Email Address: |
| + 44 131 668 2500 | + 44 870 120 6210 | graemescott@pscr.co.uk |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | CNS, Oncology, Respiratory | United Kingdom |
| Regulator-e Associates Ltd | ||
| Ifty Saiyed | ||
| Phone number: | Fax Number: | Email Address: |
| + 44 208 572 7875 | + 44 208 572 7875 | consultants@regulator-e.com |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| Phase I, II, III, IV | Cardiovascular, CNS, Infectious Disease, Oncology and Regulary Affairs | Europe |
| Wainwright Associates Limited | ||
| Dr Chris Wainwright | ||
| Phone number: | Fax Number: | Email Address: |
| + 44 1628 530554 | + 44 1628 530559 | admin@wainwrightassociates.co.uk |
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
| --- | Cardiovascular, CNS, Infectious Disease, Oncology and All therapeutic areas | UK |
| --- | ||
| --- | ||
| Phone number: | Fax Number: | Email Address: |
| --- | ||
| Monitoring Exp: | Therapeutic Exp: | Other countries: |
Previous
Home